For outstanding contributions to science, engineering and technology (SET) and innovation in South Africa (SA)
Categories – Full title: All the awards are ‘for an outstanding contribution to SET and innovation…’ – the complete title of each award starts with this wording in place of ‘contribution’ | Short title: | |
1. | ||
1a | Lifetime Award – contribution by an individual over 15 years or more | Lifetime Award |
1b | TW Kambule-NSTF Researcher Award – contribution through research and its outputs (by an individual over a period from 6 years up to 15 years of research work from the commencement of the research career, predominantly in SA | Researcher Award |
1c | TW Kambule-NSTF Emerging Researcher Awards – contribution through research and its outputs (by an individual over a period of up to 6 years of research work from the commencement of the research career, predominantly in SA) | Emerging Researcher Awards |
1d | Management Award – contribution through management of SET and innovation activities (by an individual over the last 5-10 years) | Management Award |
2. | Engineering Research Capacity Development Awards – contribution by an individual or a team over the last 5-10 years | Engineering Research Capacity Development Awards |
3. | NSTF-Water Research Commission (WRC) Award – contribution towards sustainable water management, knowledge generation and solutions (by an individual or an organisation over the last 5-10 years) | Water Award |
4. | NSTF-SAMRC Clinician-Scientist Award – contribution through research and its outputs in biomedical areas (by an individual up to 6 years of research work from the commencement of the research career, predominantly in SA) | Clinician-Scientist Award |
5. | NSTF-TIA Green Economy Award – contribution towards achieving biodiversity conservation, environmental sustainability and a greener economy (by an individual or an organisation over the last 5-10 years) | Green Economy Award |
6. | Science Diplomacy for Africa Award – contribution for impactful solutions and/or collaborations for the benefit of SA and the African continent (by a team or individual within the last 10 years) | Science Diplomacy Award |
7. | NSTF-Agricultural Research Council (ARC) Award – contribution towards sustainable agricultural management, knowledge generation and solutions (by an individual or an organisation over the last 5-10 years) | Agricultural Award |
8. | Research Software Awards – contribution through the development, maintenance, or extension of research software in SA (by an individual or a team within the past 10 years regardless of when the software was released) | |
8a | Research Software – contribution that enables research in any scientific field, including humanities and social sciences (HSS) | Research Software Award |
8b | Research Software Award: Human Language Technologies (HLT) – contribution that enables the processing, understanding, generation, or analysis of human language in written, spoken, or signed form | Research Software Award: HLT |
9. | Data for Research Award – contribution for advancing the availability, management and re-use of research data (by an individual or a team) | Data for Research Award |
10. | Innovation Awards – contribution for innovations and their research and/or development (by an individual, team or an organisation) | |
10a | through a Corporate Organisation | Innovation Award: Corporate Organisation |
10b | through a Small, Medium and Micro enterprise (SMME) | Innovation Award: SMME |
11. | Communication Award – contribution for outreach and creating awareness of SET and innovation (by a team or individual over the last 5 years) | Communication Award |
12. | Non-Governmental Organisation (NGO) Award – contribution including technology transfer, and education and training activities (over the last 5-10 years) | NGO Award |
13. | Special Annual Theme Award: Healthy Aging – contribution through sustainable science (awarded according to criteria in any of the above categories) | Special Annual Theme Award: Healthy Aging |
NSTF-South32 Awards
SPONSORS AND PARTNERS
The NSTF supports the principle of collaborative, widely-inclusive awards and welcomes collaboration with members and other organisations interested, such as the following:
S.E.T. for socio-economic growth
Subscribe to our eNews
Sign up to receive news on what is happening in science, engineering, technology (SET) and innovation in South Africa